Property Attributes
- MLS#98993676
- TypeSingle Family
- Listing Status Active
- CountyAda
- CityMeridian
- NeighborhoodWhitestone
- Zip83642
- Style
- Year Built1997
- Taxes$ 1477
- Price$ 505,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2008
- Lot Size0.184 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
New construction sells you the idea. This home is the finished version. Two full suites, rare for a home of this era, mean a second private space for long-term guests, a home office, or whatever else you need it to be. The updated kitchen and bright, open layout live the way buyers want now, without the wait, the upgrade sheet, or the landscaping bill. Step out to a large back deck and a fully fenced yard, mature and usable, with pressurized irrigation keeping it green. Window coverings are already in place. Only one direct neighbor, and established streets where owners have stayed and it shows. Location is the rest of the story: minutes to Scheels, the new Ten Mile mixed-use district taking shape, Linder Road crossing I-84, and freeway access at Meridian Road and Ten Mile keeping Boise and the airport close. Parks and schools sit around the corner. Centrally located in the valley, close to everything Meridian has added and everything it is about to add. Pre-listing and chimney inspections are complete.
| Elementary School | Middle School | High School |
|---|---|---|
| Peregrine Elementary School | Meridian Middle Middle School | Meridian High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $537,500 |
| 8/8/2026 | 2$525,000 |
| 8/27/2026 | 4$505,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 210 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Brick |
| Year Built | 1997 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Ada |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Whitestone |
| Garage Y/N | true |
| Other Structures | Storage Shed |
| Status | Active |
| Directions | Franklin Rd, S Linder, W on Greenhead, S on Lodestone |
| ModificationTimestamp | 2026-09-20T07:12:47.200Z |
| High School | Meridian |
| City | Meridian |
| High School District | West Ada School District |
| Zoning Description | City of Meridian R-4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8015.04 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Peregrine |
| Land Lease Y/N | false |
| Tax Annual Amount | 1477.84 |
| Middle/Junior High School | Meridian Middle |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | West Ada School District |
| Elementary School District | West Ada School District |
| Virtual Tour | https://my.matterport.com/show/?m=2xd9vYVjEnd |
| Legal Description | Lot 20 Blk 1 Whitestone Estate Sub |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2008 |
| Total Bedrooms | 4 |
| Living Room Level | Main |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Primary on Main | 210 |
| Second Bedroom Length | 15 |
| Second Bedroom Width | 14 |
| Bedroom 3 Area | 132 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 99 |
| Bedroom 4 Length | 11 |
| Bedroom 4 Width | 9 |
| Family Room Area | 210 |
| Family Room Length | 15 |
| Living Room Area | 132 |
| Living Room Length | 12 |
| Living Room Width | 11 |
| Primary Bedroom Area | 210 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 14 |
| Family Room Width | 14 |
| Family Room Level | Main |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.184 |
| Building Area Total | 2008 |
| Lot Size Acres | 0.184 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content